S&P500
S&P500 Economic Value Added
Company Name Market Cap Econ Value Added EVA / Cap
INTC INTEL CORP 197,696.72 5,638.55 0.029
MO PHILIP MORRIS COS INC 130,156.05 5,150.10 0.040
RD ROYAL DUTCH PETE CO 102,589.35 4,991.23 0.049
LEH LEHMAN BROS HLDGS INC 5,112.73 4,436.77 0.868
MSFT MICROSOFT CORP 345,756.31 4,262.46 0.012
XON EXXON CORP 177,813.31 3,097.40 0.017
KO COCA COLA CO 165,130.19 3,018.91 0.018
SBC SBC COMMUNICATIONS INC 104,871.33 2,879.02 0.027
BMY BRISTOL MYERS SQUIBB CO 133,051.22 2,697.93 0.020
BEL BELL ATLANTIC CORP 83,741.46 2,583.59 0.031
MRK MERCK & CO INC 175,516.70 2,559.29 0.015
UN UNILEVER N V 53,076.49 2,139.66 0.040
MWD MORGAN STANLEY DEAN WITT 41,006.64 2,138.40 0.052
DD DU PONT E I DE NEMOURS & 59,783.77 2,059.02 0.034
CPQ COMPAQ COMPUTER CORP 71,359.77 2,009.79 0.028
PG PROCTER & GAMBLE CO 121,235.41 1,917.16 0.016
GTE GTE CORP 62,786.13 1,837.34 0.029
JNJ JOHNSON & JOHNSON 112,813.30 1,809.72 0.016
MER MERRILL LYNCH & CO INC 23,682.45 1,490.15 0.063
PFE PFIZER INC 162,184.42 1,461.07 0.009
KRB MBNA CORP 18,647.91 1,362.28 0.073
STT STATE STR CORP 11,254.12 1,330.03 0.118
BLS BELLSOUTH CORP 97,586.02 1,319.78 0.014
LU LUCENT TECHNOLOGIES INC 144,710.36 1,309.52 0.009
IBM INTERNATIONAL BUSINESS M 172,213.36 1,270.79 0.007
SGP SCHERING PLOUGH CORP 81,266.52 1,246.71 0.015
USW U S WEST INC NEW 32,451.09 1,217.89 0.038
ABT ABBOTT LABS 74,346.31 1,188.50 0.016
LLY LILLY ELI & CO 97,683.64 1,175.19 0.012
G GILLETTE CO 53,076.49 1,117.37 0.021
AIT AMERITECH CORP NEW 69,946.74 1,114.50 0.016
CSCO CISCO SYS INC 146,603.88 1,113.98 0.008
DELL DELL COMPUTER CORP 93,198.73 1,101.17 0.012
HWP HEWLETT PACKARD CO 70,791.16 1,015.28 0.014
JCP PENNEY J C INC 11,914.24 1,012.73 0.085
KMB KIMBERLY CLARK CORP 29,539.67 983.88 0.033
MEL MELLON BK CORP 17,952.59 957.81 0.053
XRX XEROX CORP 38,695.92 933.47 0.024
FON SPRINT CORP 36,224.45 924.99 0.026
MCD MCDONALDS CORP 51,973.51 905.41 0.017
DAL DELTA AIR LINES INC DEL 7,424.12 867.34 0.117
BK BANK NEW YORK INC 30,622.47 866.81 0.028
USB US BANCORP DEL 25,731.97 838.23 0.033
TRW TRW INC 6,710.91 811.48 0.121
CPB CAMPBELL SOUP CO 24,624.31 796.91 0.032
WLA WARNER LAMBERT CO 61,727.79 750.97 0.012
MTC MONSANTO CO 29,747.18 732.26 0.025
AHP AMERICAN HOME PRODS CORP 74,272.01 716.25 0.010
SCH SCHWAB CHARLES CORP NEW 22,549.98 712.34 0.032
HD HOME DEPOT INC 95,653.68 701.97 0.007
SLB SCHLUMBERGER LTD 25,323.54 696.06 0.027
CAT CATERPILLAR INC DEL 16,489.67 693.15 0.042
MOB MOBIL CORP 67,947.41 691.95 0.010
AMGN AMGEN INC 26,621.90 687.45 0.026
EDS ELECTRONIC DATA SYS NEW 24,747.74 683.54 0.028
ORCL ORACLE CORP 41,876.89 676.94 0.016
CA COMPUTER ASSOC INTL INC 22,959.55 672.91 0.029
NKE NIKE INC 11,608.46 669.60 0.058
SEG SEAGATE TECHNOLOGY 7,424.12 650.97 0.088
PNC PNC BK CORP 16,244.17 649.43 0.040
SUNW SUN MICROSYSTEMS INC 32,581.16 637.36 0.020
AMR AMR CORP 10,823.66 636.55 0.059
PEP PEPSICO INC 59,963.39 631.95 0.011
HNZ HEINZ H J CO 20,506.34 599.41 0.029
SWY SAFEWAY INC 29,628.42 598.41 0.020
MMM MINNESOTA MNG & MFG CO 28,552.21 590.06 0.021
FDC FIRST DATA CORP 14,107.89 589.18 0.042
NT NORTHERN TELECOM LTD 32,613.76 587.40 0.018
MAY MAY DEPT STORES CO 14,107.89 572.02 0.041
ROK ROCKWELL INTL CORP NEW 9,288.10 572.00 0.062
S SEARS ROEBUCK & CO 16,292.98 569.17 0.035
EMR EMERSON ELEC CO 26,675.20 567.82 0.021
KR KROGER CO 15,513.87 567.17 0.037
U US AIRWAYS GROUP INC 4,548.21 547.31 0.120
CHV CHEVRON CORPORATION 54,148.71 539.64 0.010
SLE SARA LEE CORP 25,731.97 537.94 0.021
BAX BAXTER INTL INC 18,407.06 534.12 0.029
BAX BAXTER INTL INC 18,407.06 534.12 0.029
CD CENDANT CORP 16,489.67 530.89 0.032
MAT MATTEL INC 6,764.81 528.46 0.078
BUD ANHEUSER BUSCH COS INC 31,334.95 517.39 0.017
WMT WAL MART STORES INC 183,595.36 508.72 0.003
TXT TEXTRON INC 12,033.98 498.92 0.041
BFO BESTFOODS 15,206.67 496.89 0.033
CL COLGATE PALMOLIVE CO 27,186.87 493.06 0.018
COMS 3COM CORP 16,066.46 490.12 0.031
GPS GAP INC DEL 32,516.06 481.49 0.015
EK EASTMAN KODAK CO 23,306.54 479.11 0.021
ALD ALLIEDSIGNAL INC 24,822.09 475.05 0.019
CSX CSX CORP 9,067.84 472.99 0.052
K KELLOGG CO 13,828.53 462.61 0.033
TX TEXACO INC 28,353.04 453.31 0.016
CAG CONAGRA INC 15,421.06 448.17 0.029
ASND ASCEND COMMUNICATIONS IN 14,263.93 433.73 0.030
SUN SUNOCO INC 3,372.77 428.74 0.127
FJ FORT JAMES CORP 8,817.46 416.54 0.047
AMAT APPLIED MATLS INC 15,779.86 399.17 0.025
WFC WELLS FARGO & CO NEW 64,633.59 390.78 0.006
UST UST INC 6,486.57 384.91 0.059
PPG PPG INDS INC 10,306.08 384.23 0.037
EMC E M C CORP MASS 42,680.16 378.63 0.009
DH DAYTON HUDSON CORP 23,848.81 377.85 0.016
AUD AUTOMATIC DATA PROCESSIN 24,209.23 367.69 0.015
GIS GENERAL MLS INC 11,890.43 366.19 0.031
FITB FIFTH THIRD BANCORP 19,024.62 362.66 0.019
TYC TYCO INTL LTD NEW 48,556.79 334.96 0.007
PBI PITNEY BOWES INC 18,006.52 329.35 0.018
MDT MEDTRONIC INC 36,406.02 326.70 0.009
P PHILLIPS PETE CO 10,856.18 319.99 0.029
BNI BURLINGTON NORTHN SANTA 16,066.46 306.85 0.019
GCI GANNETT INC 18,151.15 304.51 0.017
TOY TOYS R US INC 4,422.63 300.77 0.068
RGBK REGIONS FINL CORP 8,914.99 299.84 0.034
ABS ALBERTSONS INC 15,622.84 294.30 0.019
FDX FDX CORP 13,154.11 291.08 0.022
TJX TJX COS INC NEW 9,344.00 288.41 0.031
BKB BANKBOSTON CORP 11,469.99 277.57 0.024
HON HONEYWELL INC 9,485.21 272.69 0.029
CVS CVS CORP 21,428.77 270.19 0.013
ETN EATON CORP 5,046.70 269.58 0.053
SUB SUMMIT BANCORP 7,581.67 266.97 0.035
ITW ILLINOIS TOOL WKS INC 14,508.49 266.64 0.018
LUV SOUTHWEST AIRLS CO 7,627.30 265.68 0.035
BBT BB&T CORP 11,854.82 255.27 0.022
CCL CARNIVAL CORP 28,552.21 254.03 0.009
FD FEDERATED DEPT STORES IN 8,923.91 248.03 0.028
PMTC PARAMETRIC TECHNOLOGY CO 4,422.63 247.37 0.056
UNH UNITED HEALTHCARE CORP 8,018.36 246.60 0.031
THC TENET HEALTHCARE CORP 8,131.41 243.34 0.030
AVP AVON PRODS INC 11,620.07 242.29 0.021
WAG WALGREEN CO 29,216.52 240.88 0.008
DIS DISNEY WALT CO 61,419.92 240.80 0.004
WB WACHOVIA CORP 17,738.44 240.19 0.014
GDT GUIDANT CORP 16,555.76 236.81 0.014
OAT QUAKER OATS CO 8,107.05 234.17 0.029
MTG MGIC INVT CORP WIS 4,356.78 232.58 0.053
GT GOODYEAR TIRE & RUBR CO 7,867.45 232.32 0.030
DLX DELUXE CORP 2,943.90 232.23 0.079
BEN FRANKLIN RES INC 8,098.95 230.26 0.028
TLAB TELLABS INC 13,312.91 229.73 0.017
BSX BOSTON SCIENTIFIC CORP 10,545.87 228.88 0.022
NCC NATIONAL CITY CORP 23,968.35 226.67 0.009
AMP AMP INC 11,401.38 222.73 0.020
HAL HALLIBURTON CO 13,036.25 221.80 0.017
LTD LIMITED INC 6,637.49 217.61 0.033
CSE CASE CORP 1,588.41 216.47 0.136
FSR FIRSTAR CORP NEW WIS 21,883.53 214.95 0.010
GLW CORNING INC 10,399.25 211.44 0.020
STI SUNTRUST BKS INC 24,281.97 209.63 0.009
NOC NORTHROP GRUMMAN CORP 5,026.55 206.70 0.041
PCAR PACCAR INC 3,211.49 206.39 0.064
UK UNION CARBIDE CORP 5,644.80 206.10 0.037
UIS UNISYS CORP 8,791.05 199.69 0.023
HSY HERSHEY FOODS CORP 8,897.18 199.16 0.022
DOV DOVER CORP 8,172.17 197.18 0.024
PSFT PEOPLESOFT INC 4,409.38 196.75 0.045
SNV SYNOVUS FINL CORP 6,422.03 196.49 0.031
HBAN HUNTINGTON BANCSHARES IN 6,339.08 194.79 0.031
OMC OMNICOM GROUP INC 9,783.86 194.61 0.020
UPC UNION PLANTERS CORP 6,170.22 187.97 0.030
HRC HEALTHSOUTH CORP 6,525.61 187.25 0.029
SHW SHERWIN WILLIAMS CO 5,051.75 183.79 0.036
CCR COUNTRYWIDE CR INDS INC 5,611.03 183.74 0.033
VFC V F CORP 5,622.26 183.25 0.033
SYY SYSCO CORP 9,158.97 181.97 0.020
HUM HUMANA INC 2,979.44 180.48 0.061
WWY WRIGLEY WM JR CO 10,409.66 180.39 0.017
X USX-U S STL 2,031.42 179.57 0.088
GD GENERAL DYNAMICS CORP 7,476.27 178.29 0.024
NTRS NORTHERN TR CORP 9,696.20 178.10 0.018
GPC GENUINE PARTS CO 6,011.86 177.28 0.029
CS CABLETRON SYS INC 1,378.14 171.53 0.124
YUM TRICON GLOBAL RESTAURANT 7,642.57 170.95 0.022
IKN IKON OFFICE SOLUTIONS IN 1,160.36 169.89 0.146
MTL MERCANTILE BANCORPORATIO 7,255.31 168.10 0.023
LMT LOCKHEED MARTIN CORP 16,638.75 166.91 0.010
CAH CARDINAL HEALTH INC 15,221.88 165.40 0.011
UTX UNITED TECHNOLOGIES CORP 24,550.55 162.70 0.007
PX PRAXAIR INC 5,560.76 156.95 0.028
ROH ROHM & HAAS CO 5,011.49 156.27 0.031
SWK STANLEY WKS 2,466.34 156.11 0.063
CNS CONSOLIDATED STORES CORP 2,209.43 155.99 0.071
TXU TEXAS UTILS CO 13,167.27 153.52 0.012
COST COSTCO COMPANIES INC 15,622.84 150.23 0.010
LOW LOWES COS INC 18,042.57 148.95 0.008
CC CIRCUIT CITY STORE INC 5,011.49 148.72 0.030
HPH HARNISCHFEGER INDS INC 486.62 148.02 0.304
ALT ALLEGHENY TELEDYNE INC 4,013.78 147.13 0.037
CLX CLOROX CO DEL 12,094.30 146.54 0.012
DG DOLLAR GEN CORP 4,365.51 146.27 0.034
MMC MARSH & MCLENNAN COS INC 15,040.31 141.43 0.009
AVY AVERY DENNISON CORP 5,242.16 139.97 0.027
CMA COMERICA INC 10,609.33 138.34 0.013
PD PHELPS DODGE CORP 2,946.84 138.01 0.047
ED CONSOLIDATED EDISON INC 12,338.62 137.97 0.011
EFX EQUIFAX INC 5,046.70 137.96 0.027
NWL NEWELL CO 6,710.91 136.79 0.020
BR BURLINGTON RES INC 6,351.77 135.11 0.021
MAS MASCO CORP 9,754.55 133.45 0.014
EC ENGELHARD CORP 2,794.73 132.96 0.048
IFF INTERNATIONAL FLAVORS&FR 4,686.73 130.92 0.028
TMC TIMES MIRROR CO NEW 4,458.15 129.12 0.029
IPG INTERPUBLIC GROUP COS IN 11,086.57 125.54 0.011
AT ALLTEL CORP 16,407.43 124.76 0.008
LIZ LIZ CLAIBORNE INC 2,037.52 123.38 0.061
CSC COMPUTER SCIENCES CORP 10,183.15 121.79 0.012
TAN TANDY CORP 4,074.44 120.46 0.030
BDX BECTON DICKINSON & CO 10,556.42 117.90 0.011
FRO FRONTIER CORPORATION 5,834.18 117.19 0.020
PAYX PAYCHEX INC 8,412.63 116.49 0.014
UCL UNOCAL CORP 7,047.93 115.40 0.016
DCN DANA CORP 6,764.81 114.60 0.017
RYC RAYCHEM CORP DEL 2,556.74 114.27 0.045
WEN WENDYS INTL INC 2,714.84 112.42 0.041
CEN CERIDIAN CORP 4,991.49 107.85 0.022
MIL MILLIPORE CORP 1,246.99 107.26 0.086
ADBE ADOBE SYS INC 3,070.17 106.77 0.035
GWW GRAINGER W W INC 3,950.07 106.10 0.027
KSS KOHLS CORP 9,725.33 104.77 0.011
AZO AUTOZONE INC 5,026.55 104.55 0.021
BMCS BMC SOFTWARE INC 9,609.33 102.34 0.011
ANV AEROQUIP-VICKERS INC 830.88 100.10 0.120
ACK ARMSTRONG WORLD INDS INC 2,412.67 99.90 0.041
NOBE NORDSTROM INC 5,169.28 97.33 0.019
PH PARKER HANNIFIN CORP 3,567.03 96.99 0.027
KLAC KLA-TENCORP CORP 3,791.40 96.76 0.026
R RYDER SYS INC 1,864.02 95.98 0.051
RAL RALSTON PURINA CO 10,021.51 95.00 0.009
KWP KING WORLD PRODTNS INC 2